0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | AMI code, xxYYYY | Award code, xxxxxYYxx | Official site |
---|---|---|---|
|
|||
Fair Friend Enterprise | 1109 | ||
Fantas Technology | 1720 | ||
Fastfame Technology | 1959 | FG | fastfame.com.tw |
FIC (First International Computer), FICA | 1121 | F0, FI | fic.com.tw |
Firich Enterprises | 1142 | firich.com.tw | |
Flagpoint | CF | flagpoint.com | |
Flexus Computer Technology | 1470 | F2 | freetech.com |
Flytech Group International | 1244 | F1 | flytech.com.tw |
Force System | 1531 | ||
Fordlian (Ford Lian International) | F9 | fordlian.com | |
Formosa Industrial Computer | 1235 | F8 | formosa21.com |
Four Star International Trading | 1258 | ||
Foxen (Netcon) | 1500 | ||
Free Computer Technology | 1240 | freetech.com | |
Freedom Data Technology | 1906 | ||
Fugu Tech Enterprise (FuguTech) | 1973 | F5 | fugu.com.tw |
Funtech Entertainment | 1941 | ||
FYI (Full Yes Industrial) | 1274 | F3 | fyi.com.tw |
|
|||
Gain Technology | 1691 | ||
Gainward | CS | gainward.com | |
Garnet International (Garnet Systems), Garnet Business Machines | 1846 | ||
Gemlight Computer | 1969 | G3 | gemlight.com.hk |
Genoa | 6165 | genoa.de | |
Giantec Technology | 1172 | GA | giantek-led.com, giantech.com.tw |
Gigabyte Technology | 1199 | G0 | gigabyte.com.tw |
GIT, Companion | 1124 | G1 | |
Gleem Industries | 1585 | ||
Global Circuit Technology | G9 | gcttech.com | |
GNS Technologies | 1195 | ||
Golden Horse Computer | 1546 | ||
Golden Way Electronic | 1197 | goldenway.com.tw | |
Great Electronics | 1440 | ||
Great Tek | 1490 | machspeed.com | |
Green Taiwan Computer | 1974 | ||
GVC | 1259 | G5 | gvc.com.tw |
|
|||
Hedonic Computer | 1461 | H3 | |
Hewlett-Packard | 6214 | hp.com | |
Hi-Com Industrial | 1158 | ||
High Ability Computer | 1685 | ||
High Large | 1957 | ||
HighTech Information System | 1177 | HJ, HH | hightech.com.hk |
Holco Enterprise (Shuttle) | 1343 | H2, S5 | spacewalker.com, shuttlegroup.com |
Honotron | 1617 | ||
Hope Vision, SuperPower, San Li | SM | hopevision.com | |
Hsing Tech Enterprise (PCChips) | 1437 | H0 | pcchips.com |
HTR Asia Pacific | 1850 | ||
|
|||
ICP Acquire, ICP Electronics | 1192 | I9 | icpacquire.com.tw |
Ikon Technologies | 1996 | ikon.com.tw | |
Infinity | IA | ||
Informtech International | I5 | informtech.com.hk | |
Inlog Microsystem | 1823 | I7 | inlog.com.tw |
Integrated Technology Express | 1147 | iteusa.com | |
Interlogic Industries | 1192 | M2, MH, N0 | infoview.com |
Interplanetary Information | 1806 | ini.com.tw | |
Inventa Taiwan | I4 | ||
Inventec | 1323 | IC | inventec.com.tw |
Ipex ITG International | 1920 | ||
Iston Computer | 1630 | ||
ITRI (Industrial Technology Research Institute) | IE | itri.org.tw | |
Iwill | 1114 | I3 | iwill.com.tw |
|
|||
J&J Technology | 1796 | jjtech.com | |
J. Bond Computer Systems, J-Bond | 1353 | J3 | jbond.com |
Jackson Dai Industrial | 1275 | ||
Jamicon Electronics | J2 | jamicon.nl | |
Jetpro Infotech | 1739 | ||
Jetta Computer | 1576 | J4 | jetta.com |
Jetway (Jet Way Information), J-Mark | 1276 | J1, JB | jetway.com.tw |
Join | 1924 | ||
Joss Technology | 1776 | J6 | josstech.com |
Прочитал на одном вздохе. Видно что админ спец!!!
Отправить комментарий