0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | AMI code, xxYYYY | Award code, xxxxxYYxx | Official site |
---|---|---|---|
|
|||
Kai Mei Electronic (теперь Jamicon Electronics) | 1453 | K1 | asiansources.com/kaimei.co |
Kapok | 2100 | K0 | kapok.com.tw |
Key Win Electronics | 1400 | ||
Khi Way Enterprise | 1968 | ||
Kingston Technology | 1655 | kingston.com | |
KINPO Electronic | KF | kinpo.com.tw | |
Kou Sheng Computer | 1926 | ||
Kuei Hao Industrial | 1932 | ||
|
|||
Labway Computer | 1422 | ||
Lanner Electronics | 1918 | L7 | lannerinc.com |
Lantic | 1647 | lantech.com.tw | |
Lapro | 1672 | ||
Leadman Electronics | 1234 | leadman.com | |
Leadtek | LB | leadtek.com.tw | |
Leo Systems (FIC) | 1181 | w3.leosys.com | |
Leotec | L? | leotec.com | |
Lindata | 1425 | lindata.com | |
LION | 6398 | ||
Lucky Star Technology | 1256 | L1 | lucky-star.com.tw |
lucky-star.com.tw/pub/Bios/mainboard/ | |||
Lucky Tiger | L9 | ||
Luckytech Technology, SYE (Shining Yuan Enterprise) | 1171 | SH | luckytech.com.tw |
Lung Hwa Electronics | 1284 | ||
Lutron Electronic Enterprise | 1867 | lutron-electronic.com | |
|
|||
Macromate | 1951 | macromate.com.tw | |
Macrotek International | 1658 | MH | macrotek.com.tw |
Magtron Technology | 1123 | ||
Manufacturing Technology Resources | 1881 | ||
MAT Technologies | 1970 | ||
Matra | M0 | ||
Matsonic | C0 | ||
Maxtium Computer | MP | maxtium.com.tw | |
Mercury Computer | 1165 | ||
Micron Design Technology | 1964 | ||
Mirle Automation | 1183 | mirle.com.tw | |
Mitac International | 1484, 1743 | M3 | mitac.mic.com.tw |
Mits Technology | 1950 | ||
MLE (Micro Leader Enterprises) | 1113 | M9 | |
Modula Tech | 1266 | ||
Monterey International | 1161 | ||
MSI (Micro-Star International) | 1122, 1169 | M4 | msi.com.tw |
msi.com.tw/program/support/bios/bos/spt_bos_list.php | |||
Mtech (Rise Computer) | R0 | rise.com.tw | |
Muse Technology | 1248 | ||
Mustek | 1241 | M8 | mustek.com |
Mylex | 6399 | mylex.com | |
|
|||
National Advantages Computer | 1949 | ||
Nature Worldwide Technology | D8 | ||
NEC | N5 | ||
Needs System Development | 1943 | ||
New Comm Technology | 1317 | ||
New Paradise Enterprise | 1621 | ||
New Portwell | 1357 | ||
New Tech International | 1201 | SE | newtech.com.tw/bios.htm |
New Union | 1840 | ||
Nexar (теперь часть Atec Group) | NX | nexarpc.com | |
Nexcom International | 1928, 1981 | N0 | nexcom.com.tw |
NMC (New Media Communication) | NM | nmc-pe.de | |
Norm Advanced Technology | 1945 | ||
Notestar | 1122 | ||
NTK Computer | 1723 | mdinotebook.com | |
Nuseed Technology | 1141 | ||
|
|||
Octek (Ocean Technology) | 6069 | O0 | octek.com.hk, octek.es |
Olivetti Computer | 2292 | ocwi.com | |
Orient Semiconductor Electronics | 1937 | ||
Orlycon Enterprise | 1953 | ||
OVIS Enterprises (OUR Enterprises) | 1820 | ||
|
|||
Pacific Information | 6386 | ||
Padalin International Development | 1180 | ||
Pai Jung Electronic Industrial | 1130 | ||
Palit Microsystems | 1801 | P3 | palit.com.tw |
Palmax | PS | palmax.com.tw | |
Pao-Ku International | 1111 | ||
PC Direct Technology | 1845 | ||
PCChips | 1473 | P1 | pcchips.com |
PC Partner (Vtech) | 8045 | V3 | pcpartner.com.hk |
Peaktron | 6182 | ||
Pine Technology | 8054 | PC | ftp.pinegroup.com/pub/ |
Pionix | PX | pionix.co.kr | |
Plato Technology | 1393 | plato7.com | |
Portwell | 1251, 1270 | ||
Powertech Electronic | 1815 | P9 | powertech.com.tw |
President Technology (часть Wang Labs) | 1491 | PF | |
Procomp Informatics | PN | procomp.com.tw | |
Prodisti | 1935 | ||
Professional Technologies | SE | ||
Project Information Company | 1938 | ||
Proteam Computer | 1494 | azza.com.tw | |
Pro-Tech (Protech) | P6 | protech.com.tw | |
Protech Systems | 1354 | protech.com.tw | |
Protronic Enterprises | 1309 | ||
Proware Technology | 1845 | ||
Puretek Industrial | 1209 | puretek.com |
Отправить комментарий