0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | AMI code, xxYYYY | Award code, xxxxxYYxx | Official site |
---|---|---|---|
|
|||
QDI (Quantum Designs) | 8003 | Q1 | qdigrp.com |
Quanta Computer | 1188 | Q0 | quanta.com |
|
|||
R.P.T. Intergroups International | 1622 | rpti.com.tw | |
Random Technology | 1564 | ||
Reason Technologies | 5034 | ||
Rectron | 1139 | R2 | rectron.co.za |
Red Fox Technology | F9 | redfoxusa.com | |
Rever Computer | 1214 | rever.com.tw | |
RioWorks Solutions | 1168 | RA | rioworks.com |
Rise Computer | 1210 | rise.com.tw | |
Rock Technology | 1889 | ||
RSAP Technology | R9 | ||
|
|||
"""S&D, некоторые Zaapa и """"ранний"""" Acorp""" | SW | ||
San Li Technology | 1154 | san-li.com.tw | |
Seahill Technology | 1927 | seanix.com | |
Seal International | 1888 | ||
Seanix | SA | seanix.com | |
Senor Science | 1115 | ||
SerComm | 1193 | sercomm.com.tw | |
Seritech Enterprise | 1133 | ||
ShenZhen Zeling Industrial | Z3 | zeling.com | |
Shuttle (Holco Enterprise) | 1343 | H2, S5 | spacewalker.com, shuttlegroup.com |
Sigma Computer | 1176 | ||
Silicon Integrated Systems | 1373 | sis.com.tw | |
Silver Bally | 1934 | ||
Singdak Electronic | 1351 | ||
Sky Computer | 1306 | ||
Smart D&M Technology | 1856 | S3 | smart-tec.com.tw |
SMT | SE | ||
Snobol Industrial | 1346 | ||
Softek Systems | 1163 | SN | soltek.com.tw |
Sono Computer | 1252 | HJ | sono.com.tw |
Source Of Computer | 1917 | sourcecom.com | |
Sowah | SJ | sowah.com | |
Soyo Technology | 1102, 1868 | S2 | soyo.com.tw |
Spring Circle Computer | 1395, 1398 | S9 | |
Spring Hill (AMI) | 1927 | ||
Storage System | 1656 | ||
Suk Jung Korea (Sukjung), Auhua Electronics | 394 | SC | sukjung.co.kr |
Sunflower Systems | 1942 | ||
Sunlogix | 1101 | ||
Sunrex Technology | 1203 | sunrex.com.tw | |
Sun's Electronics | 1136 | ||
SunTop Computer Systems | 1940 | ||
Super Grace Electronics, Supergrace | PR, V3 | supergrace.com.hk, supergrace.com | |
Super Micro Computer | 6389 | LB | supermicro.com |
Supermicro | SX | ||
SuperTek Computer Electronics | G9 | gcttech.com | |
Supertone Electronic | 1975 | ||
SYE (Shining Yuan Enterprise), Luckytech Technology | SH | luckytech.com.tw | |
Systex | 1788 | ||
Syzygia Computer | 1800 | ||
|
|||
T sann Kuen Enterprise | T? | ||
T&W Electronics | TT | twsz.com | |
Taeil (Techmedia) | TB | taeil.co.kr/service/ftp.html | |
Taiwan Igel | 1170 | ||
Taiwan Turbo Technology | 1719 | ||
Taken | 1301 | T4 | taken.com.tw |
Tangent Computer | 1507 | tangent.com | |
Tarng Bow (Bow Electronics), Aeton, Leadman, Teamung, Fentech | 1277 | T1 | |
Taste | 1146 | ||
Tatung Science and Technology | 1396 | tatung.com | |
Technical House | 1156 | ||
Technology Power Enterprises | 6132 | ||
Teknor industrial Computers | 6377 | U0 | teknor.com |
Tekram Technology | 1124 | TG | tekram.com, ftp.tekram.com |
Ten Yun | 1947 | ||
TerComputer Technologies | 1826 | ||
Teryang Systems | 1980 | ||
Tidal Technologies | prov | ||
Tidalpower Technology | 1103, 1271 | PX | tidalpower.com.tw |
TMC (Taiwan MyComp), Megastar, TMC Research | 1291, 5034 | M2 | mycomp-tmc.com |
Top Star | TR | ||
Top Thunder Technology | 1152 | ||
Top Union Electronics | 1985 | ||
Totem Technology | TJ | totem.com.tw | |
Toyen Computer (AOpen) | 1771 | ||
Transcend Information | TL | transcendusa.com | |
Trigem Company | 1298, 1299 | T6 | trigem.co.kr, trigem.com |
Trigon | 1594 | ||
Tripod Technology | 1727 | ||
TTC Computer Products | 6247 | ||
Twinhead International | 1159 | T0 | twinhead.com |
Tyan Computer | 6285 | T5 | tyan.com |
|
|||
U-Board Computerize | 1792 | U0 | |
UFO Systems | 1273 | ||
UHC (United Hitech Corp) | U2 | ||
Ultima Electronics | 1272 | artec.com.tw, w3.ultima.com.tw | |
Umax | U3 | umax.com.tw | |
UMC | UZ | umc.com.tw | |
Unico | U5 | ||
Unicore | HT | unicore.com | |
Unicorn Computer | 1120 | U4 | unicorn-computer.com.tw |
Union Genius Computer | 1618 | ||
Unitron | 1318 | U6 | unitron.com.tw |
UpRight Technology | 1503 | ||
USI (Universal Scientific Industrial) | 1196 | U1 | usi.com.tw |
|
|||
Veridata Electronics | 1853 | veridata.com.tw | |
Vision Top Technology | V5 | visiontop.com.tw | |
Visionex | PV | ||
Vista Technology | 1144 | ||
Vobis | V6 | vobis.de | |
VTech (PC Partner) | 8045 | V3 | pcpartner.com.hk |
|
|||
Warp Speed | U9 | warpspeedinc.com | |
Weal Union Development | 8078 | W9 | tigatech.com |
WellJoin (Well Join Industry) | 1421 | W1 | welljoin.com |
Win Tech Technology | 1238 | wtcc.com.tw | |
Win Technologies | 1379 | wintac.com | |
Win Lan Enterprise | W7 | winlan.com.tw | |
Winco Electronic | 1978 | SL, W5 | winco.com.tw |
Win-Lan | 1450 | ||
Win-Win Electronic | 1138 | ||
Wuu Lin Electronics | 1514 | ||
|
|||
Yamashita Engineering | 1955 | Y2 | misnet.co.jp |
YKM (Dayton Micro) | V7 | daytonmicro.com | |
Young Micro Systems | 1958, 6259 | ||
Yung Lin Technology | 1225 | ||
|
|||
Zaapa Mainboard, Globe Legate | GE | zaapa.com | |
Zida Technologies, Tomato Boards | 8031 | Z1 | zida.com |
Отправить комментарий